| الكلية | القسم | اسم البحث | الباحثين | اسم المجلة | نوع المجلة | ISSN | عامل التأثير | المؤتمرات | سنة النشر | رابط النشر |
| التربية للعلوم الصرفة | الرياضيات | Properties of some families of meromorphic multivalent functions with positive coefficients involving certain linear operator
| Abdul Rahman S. Juma | Almusta nsiriyah J.of Sc. | محلية | 1814-635X | 0 | | 2015 | |
| الهندسة | السدود | Geometric Non – Linear Analysis of Non – Prismatic Members Resting on Elastic Foundation | A.T. Noaman H.A. Faris I.A Al – Jumaily | Iraqi Journal of Civil Engineering | محلية | 19927428 | 0 | | 2007 | |
| التربية للعلوم الصرفة | الرياضيات | On subclass of harmonic univalent function defined by Ruscheweyh derivative | Abdul Rahman S. Juma Hassn H Ebrahim Shamil I Ahmed | Australian Journal of Basic and Applied Sciences | عالمية | 1991-8178 | 2.5 | عالمي | 2015 | |
| التربية للعلوم الصرفة | الرياضيات | First – Order strong differential subordination and superordination properties for analytic functions associated with linear operator | Abdul Rahman S. Juma MUSHTAQ SHAKIR A. HUSSEIN2 MOHAMMAD F. HANI | Journal of advances in mathematics | عالمية | 2347-1921 | 1.372 | عالمي | 2015 | |
| التربية للعلوم الصرفة | الرياضيات | Application Of Fox-Wright Generalized Hypergeometric Functions to Multivalent Functions
| Abdul Rahman S. Juma M. K. MAKHOOL | J. Ana. Num. Theor | عالمية | 1708-7376 | 1.02 | عالمي | 2015 | |
| التربية للعلوم الصرفة | الرياضيات | On a New Class of Harmonic Univalent Functions Defined by Fox-Wright Generalized Hypergeometric Functions
| Abdul Rahman S. Juma Hazha Zirar | Int. J. Pure Appl. Sci. Technol | عالمية | 2229 - 6107 | 0.765 | | 2014 | |
| التربية للعلوم الصرفة | الرياضيات | Certain subclass of p-valent meromorphic Bazilevic functions defined by fractional q-calculus operators | Abdul Rahman S. Juma Mushtaq S. Abdulhussain Saba N. Al-khafaji | Int. J. Nonlinear Anal. Appl. | عالمية | 2008-6822 | 2.012 | عالمي | 2014 | |
| التربية للعلوم الصرفة | الرياضيات | A study of a new family of functions on the space of analytic functions | Abdul Rahman S. Juma Hazha Zirar | General Math. Note | عالمية | 2219-7184 | 0.425 | عالمي | 2013 | |
| التربية للعلوم الصرفة | الرياضيات | On a subclass of analytic functions defined by Ruschweyh operators | Abdul Rahman S. Juma LUMINIT¸ A-IOANA COTˆIRLA | Creative Mathematics and Informatics | عالمية | 1843 - 441X | 0.004 | | 2012 | |
| التربية للعلوم الصرفة | الرياضيات | Certain classes of multivalent functions with negative coefficients involving Hadamard product | Abdul Rahman S. Juma | JAA | عالمية | 1869-6082 | 0 | | 2012 | |
| التربية للعلوم الصرفة | الرياضيات | Study of harmonic multivalent meromorphic functions by using generalized hypergeometric functions | Abdul Rahman S. Juma | Journal of Nonlinear Analysis and Optimization | عالمية | 1906-9685 | 0 | | 2011 | |
| التربية للعلوم الصرفة | الرياضيات | Ruscheweyh –Type univalent harmonic functions starlike of the complex order | Abdul Rahman S. Juma | Acta Univ. Aplu | عالمية | 1582-5329 | 0.132 | عالمي | 2011 | |
| التربية للعلوم الصرفة | الرياضيات | On applicationof differential subordination associated with generalized hypergeomtric functions | Abdul Rahman S. Juma sawsan Jawad Kadhum | AIP Conf. Proc. | عالمية | 1309-1517 | 1.352 | عالمي | 2010 | |
| التربية بنات | الكيمياء | STUDY OF THE CYTOTOXICITY EFFECT OF NEW Cr(III) , Mn(II), Fe(III) and Cu(II) COMPLEXES OF CHALCONE ON CANCER
(Cell Line RD) AND ANTIMICROBIAL ACTIVITY
| Omar H. Al-Obaidi | Journal of Cancer treatment and Research | عالمية | 2376-7782 | 0 | | 2017 | |
| التربية بنات | الكيمياء | SYNTHESIS, SPECTRAL CHARACTERIZATION, THEORETICAL EVALUATION OF NEW Cr(III) , Mn(II), Fe(III) and Cu(II) COMPLEXES OF CHALCONE | Omar H. Al-Obaidi | SYNTHESIS, SPECTRAL CHARACTERIZATION, THEORETICAL EVALUATION OF NEW Cr(III) , Mn(II), Fe(III) and Cu(II) COMPLEXES OF CHALCONE | عالمية | 2347-7601 | 0 | | 2014 | |
| التربية بنات | الكيمياء | STUDY OF THE CYTOTOXICITY EFFECT OF NEW Cr(III) and Fe(III) COMPLEXES OF FLAVON ON CANCER (Cell Line Hep-2) AND ANTIMICROBIAL ACTIVITY | Omar H. Al-Obaidi | (Elixir International Journal) Applied Chemistry | عالمية | 2229-712x | 0 | | 2013 | |
| التربية بنات | الكيمياء | SYNTHESIS, SPECTRAL CHARACTERIZATION, THEORETICAL EVALUATION OF NEW Cr(III) and Fe(III) COMPLEXES OF FLAVON | Omar H. Al-Obaidi | (Elixir International Journal) Applied Chemistry | عالمية | 2229-712x | 0 | | 2014 | |
| التربية للعلوم الصرفة | الرياضيات | https://pdfs.semanticscholar.org/2459/e4619cb5a467dbf52a0dcdeaeece9bb1173e.pdf | Abdul Rahman S. Juma S. R. Kulkarni | Filomat J. | عالمية | 2051–2111 | 0 | | 2008 | |
| التربية بنات | الكيمياء | SYNTHESIS, SPECTRAL CHARACTERIZATION, THEORETICAL EVALUATION OF NEW Co(II) and Mn(II) COMPLEXES OF FLAVON | Omar H. Al-Obaidi | Journal of Applicable Chemistry | عالمية | 2278 – 1862 | 0 | | 2014 | |
| التربية للعلوم الصرفة | الرياضيات | On convolution operators associated with Fox-Wright generalized hypergeometric functions | Abdul Rahman S. Juma S.R.Kulkarni | Anal. Univ. Oradea, Fasc. Math., | عالمية | 2218-6816 | 0.011 | عالمي | 2008 | |
| التربية بنات | الكيمياء | STUDY OF THE CYTOTOXICITY EFFECT OF NEW Cu(II) and Ni(II) COMPLEXES OF FLAVON ON CANCER (Cell Line L20B) AND ANTIMICROBIAL ACTIVITY | Omar H. Al-obaidi | International research Journal of Applied and Basic Sciences | عالمية | 2251-838x | 0 | | 2014 | |
| التربية بنات | الكيمياء | SYNTHESIS, SPECTRAL CHARACTERIZATION, THEORETICAL EVALUATION OF NEW Cu(II) and Ni(II) COMPLEXES OF FLAVON | Omar H. Al_obaidi | Journal of Global Pharma technology | عالمية | 0975-8542 | 0 | | 2019 | |
| التربية للعلوم الصرفة | الرياضيات | Harmonic univalent functions defined by Ruscheweyh derivatives | Abdul Rahman S. Juma S. R. Kulkarni | Int. Math. Forum | عالمية | 2859 - 2867 | 0 | | 2007 | |
| التربية بنات | الكيمياء | Spectrophotometric and Potentiometric Analysis of Calcichrome and its Complex with Calcium ion | Ismail K Al-Hiti Omar H. Al_obaidi Saja S Al-Samarray | J . Tikret Uni. of Appl. Sci | محلية | 18131662 | 0 | | 2013 | |
| التربية بنات | الكيمياء | Preparation ,Characterization and Kinetic Study of Metal Complexes Derived From N5 acyclic Ligand | OMAR H S Al-Obaidi Taghreed M Musa Mahmmod Al-Jubori | African J African Journal of Chemistry Education | عالمية | 2227-5835 | 0 | | 2013 | |
| التربية للعلوم الصرفة | الرياضيات | A subclass of univalent function with negative coefficient associated with certain fractional calculus operators | Abdul Rahman S. Juma S.R.Kulkarni | Far-East J. of Math. Sci. | عالمية | 6713-7224 | 0.021 | | 2007 | |
| التربية بنات | الكيمياء | Preparation , characterization , Theoretical Treatment and adsorption on surfaces N5 acyclic Immobilizes on Silica Gel for Removal of some Toxic Metals. | OMAR H S Al-Obaidi Mahmmod Al-Jubori | International Journal of Biochemistry Research & Review | عالمية | 2231-086X | 0 | | 2014 | |
| التربية بنات | الكيمياء | Synthesis, characterization and Theoretical Treatment of N5 acyclic derived from 2,6-di acetyl pyridine with some transition metal | Mahmmod Al-Jubori OMAR H S Al-Obaidi | Science Journal of Chemistry, | عالمية | 2330-0981 | 0 | | 2013 | |
| التربية للعلوم الصرفة | الرياضيات | APPLICATIONS OF GENERALIZED RUSCHEWEYH DERIVATIVE TO UNIVALENT
FUNCTIONS WITH FINITELY MANY COEFFICIENTS | Abdul Rahman S. Juma S.R.Kulkarni | Surveys Math and Appl. | عالمية | 1842-6298 | 0 | | 2007 | |
| التربية بنات | الكيمياء | Preparation, Characterization and Theoretical Study of Metal Complexes Derived From N5 acyclic Ligand | Mahmmod Al-Jubori OMAR H S Al-Obaidi | American Journal of Applied Chemistry | عالمية | 2330-8753 | 0 | | 2013 | |
| التربية بنات | الكيمياء | Preparation , Characterization, and Theoretical Treatment Complexes Of Some Transition Metals with N5 Acyclic Derived From 2,6-diacetyl pyridine | OMAR H S Al-Obaidi Mahmmod Al-Jubori | Preparation , Characterization, and Theoretical Treatment Complexes Of Some Transition Metals with N5 Acyclic Derived From 2,6-diacetyl pyridine | عالمية | 2321-807X | 0 | | 2013 | |
| التربية بنات | الكيمياء | Preparation and Characterization theoretical study some of Tridentate ligand with some Transition Metal Complexes and Study of Biological Activity | OMAR H S Al-Obaidi | Inter. J. for Sci. and Tech | عالمية | 1816-2509 | 0 | | 2012 | |
| التربية بنات | الكيمياء | Qualitative diagnosis and spectroscopy and quantitative estimation of some active ingredients plant type Seidlitzia Rosmarinus
And study its effectiveness against pathogenic bacteria and can be used in the manufacture of soap
| OMAR H S Al-Obaidi Iman H Mohammed | J. of university of anbar for pure science | محلية | 1991-8941 | 0 | | 2013 | |
| التربية للعلوم الصرفة | الرياضيات | On univalent functions with negative coefficients by using generalized S^al^agean operator | Abdul Rahman S. Juma S. R. Kulkarni | FILOMAT J. | عالمية | 173–184 | 0 | | 2007 | |
| التربية بنات | الكيمياء | Isolation of natural dyes from Sugar (Beta Vulgaris) and Cinnamon (Cinnamon) and used acid - base natural indicators | OMAR H S Al-Obaidi | (Elixir International Journal) Applied Chemistry | عالمية | 2229-712x | 0 | | 2014 | |
| التربية بنات | الكيمياء | Water extraction and alcohol for some active compounds from beeswax (Bees Wax) and study its effectiveness against bacteria and tumor | OMAR H S Al-Obaidi | Journal of Iraqi Industrial Research | محلية | 2226-0722 | 0 | | 2014 | |
| التربية بنات | الكيمياء | Water extraction and alcohol for some active compounds of time (Myrrh) and study its effectiveness against bacteria and tumor and can be used in the deposition of chromium from industrial water | OMAR H S Al-Obaidi | International Journal for Environment and Global Climate Change | عالمية | ISBN: 9780992875008 | 0 | | 2013 | |
| التربية بنات | الكيمياء | Studies On Antibacterial And Anticancer Activity Of Nerium oleande Extracts | OMAR H S Al-Obaidi | Eur. Chem. Bull | عالمية | 2063-5346 | 0 | | 2014 | |
| التربية بنات | الكيمياء | Aqueous and Alcohol Extracts from Glycyrrhiza glabra And theirs Activity Against Bacteria and Rhabdomyo Sarcomas | OMAR H S Al-Obaidi | Eur. Chem. Bull | عالمية | 2063-5346 | 0 | | 2014 | |
| التربية بنات | الكيمياء | Synthesis, characterization, DNA- Binding Interaction studies and antimicrobial screening mixed-ligand Cu(II) and Mn(II) complexes | OMAR H S Al-Obaidi | Synthesis, characterization, DNA- Binding Interaction studies and antimicrobial screening mixed-ligand Cu(II) and Mn(II) complexes | عالمية | 2278-5736 | 0 | | 2012 | |
| التربية بنات | الكيمياء | Synthesis, characterization and antimicrobial screening mixed-ligand Cu(II) and Zn(II) complexes; DNA binding studies on Cu(II) complex" | OMAR H S Al-Obaidi | Open Journal of Inorganic Non-metallic Materials | عالمية | 2164-6791 | 0 | | 2012 | |
| التربية بنات | الكيمياء | Synthesis, Spectroscopic and Antimicrobial Studies of Thiosimecarbazone and Its Co(II), Cu(II) Complexes as well as DNA Interactions Studies on Cu(II) Complex | OMAR H S Al-Obaidi | International Journal of Modern Chemistry | عالمية | 2165-0128 | 0 | | 2012 | |
| التربية بنات | الكيمياء | Water and alcohol extraction from the plant Sugar (Beta Vulgaris) and study its effectiveness against bacteria and tumors and to study the possibility complaxation with cobalt and cadmium metal | OMAR H S Al-Obaidi Taghreed H Al-Noor | 3rd Scientific Conference of Genetic and Environment , | محلية | 0 | 0 | محلي | 2015 | |
| التربية بنات | الكيمياء | Extraction of water and alcohol, and oil from the plant turmeric (Curcuma longa) and study its effectiveness against bacteria and tumors | OMAR H S Al-Obaidi | Baghdad for Science | محلية | 2078-8665 | 0 | | 2013 | |
| التربية بنات | الكيمياء | Extraction of water and alcohol Rashad (Cresson) and study its effectiveness against bacteria and tumors, and as a treatment for various skin diseases | OMAR H S Al-Obaidi | Diyala Journal for pure Science | محلية | 8373-2222 | 0 | | 2012 | |
| التربية بنات | الكيمياء | Extraction of water and alcohol to thyme (Thymus Vulgaris) and to study its effectiveness against bacteria and tumors and used as anti-oxidant in the manufacture of margarine | N.K. Fayad , OMAR H S Al-Obaidi Taghreed H Al-Noor | Innovative Systems Design and Engineering | عالمية | 2222-1727 | 0 | | 2013 | |
| التربية بنات | الكيمياء | Recycling of solid waste for the aluminum cans for soft drinks for the manufacture of alum and alumina | OMAR H S Al-Obaidi Nabil A Tawfeeq Rasha A Abdullah | Egyptian Journal of Environmental Change | عالمية | 2090-6005 | 0 | | 2011 | |
| التربية بنات | الكيمياء | Spectroscopic characterization , Theoretical Treatment and Antibacterial Co(II), Ni(II) and Zn (II) of Phenazone Derived NNO and NNN Donor Schiff-Bases | OMAR H S Al-Obaidi | Spectroscopic characterization , Theoretical Treatment and Antibacterial Co(II), Ni(II) and Zn (II) of Phenazone Derived NNO and NNN Donor Schiff-Bases | عالمية | 0974-746X | 0 | | 2012 | |
| التربية بنات | الكيمياء | Binuclear Cu(II) and Co(II) Complexes of Tridentate Heterocyclic shiff base derived from salicylaldehyde with 4-aminoantipyrine | OMAR H S Al-Obaidi | Bioinorganic Chemistry & Application | عالمية | 1565-3633 | 0.9 | | 2012 | |
| التربية بنات | الكيمياء | Preparation and Characterization, Theoretical Treatment and Antibacterial of Mixed ligand complexes of Indol and N-Methyl Imidazol with some metal ion | OMAR H S Al-Obaidi | Asian Journal of chemistry | عالمية | 0970-7077 | 0.253 | | 2012 | |
| التربية بنات | الكيمياء | Preparation of some oxygenic compounds and comparing their activity with pomegranate puniea granatum peels extracts | OMAR H S Al-Obaidi Waleed Faraj H Al-Hiti Bilal Jasir M Al-Rawi Bushra Turky Mahdi | Asian Journal of chemistry | عالمية | 0970-7077 | 0.253 | | 2012 | |
| التربية بنات | الكيمياء | Some Co(II) mixed ligand complexes effect on the Germination and Root length of wheat | OMAR H S Al-Obaidi Baydaa A Atiea | Asian Journal of chemistry | عالمية | 0970-7077 | 0.253 | | 2012 | |
| التربية بنات | الكيمياء | Spectroscopic characterization and Theoretical Treatment of tetra dentate macro cyclic ligand :its transition metal complexes | OMAR H S Al-Obaidi | Asian Journal of chemistry | عالمية | 0970-7077 | 0.253 | | 2012 | |