Prof. Dr. Samir M. Khalaf (Professor)
PhD in Molecular Genetics & Cytogenetics
Lecturer
Biology - Education for Pure Sciences
samirmishrif@uoanbar.edu.iq
Professor Dr. Samir Mishrif Khalaf Hamad Al-Dulaimi Teaching at the College of Education for Pure Sciences Department Biology - PhD Molecular Genetics
| Research Title | Place of Publication | Year |
| 1. A physiological and genetic study of carp fish in Habbaniyah Lake | Journal of the College of Science/Anbar | 2005 |
| 2. A cytogenetic study of glass factory workers in Ramadi | Journal of the College of Science/Anbar | 2006 |
| 3. A cytogenetic study of people addicted to sedative drugs | Journal of the College of Science/Anbar | 2007 |
| 4. An ecophysiological and cytogenetic study on the effect of depleted uranium used in the weapons of the American forces in Ramadi city | Journal of the College of Science/Tikrit | 2009 |
| 5. A study of some cytogenetic variables in people suffering from azoospermia and severe oligospermia in Anbar Governorate | Journal of the College of Science/Tikrit | 2010 |
| 6. A study of some physiological and genetic variables for workers in Ramadi ice factories | 8th Tikrit University Conference | 2011 |
| 7. A molecular Study of Azoospermia & Severe Oligospermia in a sample of infertile Males Al-Anbar Governorate | Journal of Science and Engineering/University of Technology | 2012 |
| 8. A study of some physiological, genetic, and molecular variables in a sample of people addicted to Captagon pills in Ramadi city | Journal of the College of Science/Anbar | 2012 |
| 9. A study of the mitogenic potential of lymphocytes (Telzine) for the aqueous extract of Borage (Borago Officinalis-L) | Journal of the College of Science/Tikrit | 2012 |
| 10. A molecular physiological study of the effect of the Uromodulin gene and its relationship to recurrent urinary tract infection in a sample of women from Anbar Governorate | Journal of the College of Science/Anbar | 2015 |
| 11. A study of some physiological, cytogenetic, and molecular variables in a sample of people living near mobile phone towers in Ramadi city | Cihan University Conference | 2015 |
| 12. The Molecular and Physiological Changes in Some Cases of Dwarfism in Iraq | Advances In Environmental Biology | 2016 |
| 13. A Study of Some Physiological and Molecular Variables for Infertility Women in Anbar Province-Iraq | Journal of the Biotechnology Research Center | 2016 |
| 14. A study of some molecular genetic variables of the effect of the RPE65 and MERTK genes in retinitis pigmentosa | The Iraqi Journal of Cancer and Medical Genetics | 2017 |
| 15. Physiological variables and molecular study of KLK2 and KLK3 among patient with benign prostatic hyperplasia | Alexandria Journal of Medicine | 2017 |
| 16. Study of some physiological variables related to gout and the role of polymorphism of the GLUT9 gene in disease etiology | Biochemical and Cellular Archives | 2020 |
| 17. Studying the molecular genetic variations for some plants belonging to family Compositae (Asteraceae) Depending on RAPD markers | ANNNALS OF TROPICAL MEDICINE & PUBLIC HEALTH | 2020 |
| 18. Effect of welding fumes on the DNA damage and Chromosomes aberration | Systematic Reviews in Pharmacy | 2020 |
| 19. ESTIMATION OF SOME GENETIC AND PHYSIOLOGICAL VARIABLES OF ARABIAN HORNED VIBERS CERASTES GASPERETTII | Medico-Legal Update. | 2020 |
| Degree | University | College | Thesis/Dissertation Title | Country | Date of Award |
| Bachelor's | Anbar | Education | Iraq | 2000 | |
| Master's | Anbar | Education | Cytogenetic and hematological study of glass factory workers in Ramadi | Iraq | 2005 |
| PhD | Tikrit | Education | A molecular-genetic study of unexplained male infertility in Anbar Governorate | Iraq | 2011 |
| # | Thesis/Dissertation Title | Department | Year |
| 1 | A hormonal and molecular genetic study of female infertility in samples from Anbar province | Life Sciences | 2015 |
| 2 | A molecular physiological study of the effect of the Uromodulin gene and its relationship to recurrent urinary tract infections in a sample of women from Anbar province | Life Sciences | 2015 |
| 3 | A study of some physiological parameters and genetic mutations of the KLK2 and KLK3 genes for patients with benign prostatic hyperplasia in Anbar province | Life Sciences | 2016 |
| 4 | A study of some molecular genetic variables of the effect of the MERTK and RPE65 genes in retinitis pigmentosa | Life Sciences | 2017 |
| 5 | A study of some physiological variables related to gout and the role of GLUT9 gene polymorphism in the pathogenesis | Life Sciences | 2020 |
Within the College
Rehabilitation of scientific laboratories and the animal exhibition.
Supervision of student practical training.
Evaluation of numerous local and international scientific research papers.
Training course on modern scientific applications (2017).
Training course on using DNA fingerprinting to identify mass casualty victims and for forensic evidence.
Training course on breeding laboratory animals (2019).
DNA analysis for unidentified individuals and their relatives.
Outside the College
Early tumor detection campaign (2019).
| 1 | The Aesthetics of Expression and the Qur'anic Inimitability | College of Education for Girls / Anbar | 2009 | Lecturer |
| 2 | Addiction and its Impact on Society and the Individual | College of Education for Girls / Anbar | 2010 | Lecturer |
| 3 | The 7th International Scientific Conference | University of Tikrit | 2011 | Research |
| 4 | Life Sciences Conference | University of Anbar | 2012 | Evaluator |
| 5 | The 28th Conference of the Saudi Biological Society | King Saud University / Saudi Arabia | 2013 | Research |
| 6 | Cihan University Conference | Cihan University, Erbil | 2014 | Research |
| 7 | The 8th International Scientific Conference | University of Tikrit | 2014 | Research |
| 8 | The 2nd Conference for Postgraduate Studies Research | University of Anbar / College of Pure Sciences | 2016 | Scientific Committee |
| 9 | Patents Conference | University of Sulaimani | 2018 | Scientific Committee |
| 10 | Modern Techniques in Diagnosing Chronic Diseases | University of Anbar / College of Pure Sciences | 2018 | Lecturer |
| 11 | The 1st International Conference / Tikrit University, College of Science | University of Tikrit / College of Science | 2018 | Evaluator |
| 12 | Professional Conduct in Medical Laboratories Symposium | Al-Maarif University College | 2018 | Evaluator |
| 13 | Cancer in Women | University of Anbar / College of Pure Sciences | 2019 | Lecturer |
| 14 | The 3rd Scientific Conference for Computing and Information Technology | University of Anbar | 2019 | Preparatory Committee |