Ali Abd Sharad (Assistant Professor)
PhD in Biotechnology
Lecturer
Biotechnology - Science
aliabd197359@uoanbar.edu.iq
Date of Birth: 9 / 5 / 1973
Employment:
University of Anbar - College of Science - Department of Biotechnology T.
University of Anbar Presidency - Department of Directorate of Postgraduate Studies at the University of Anbar.
Education: PhD
General Specialization: Biology.
Specific Specialization: Biotechnology
Academic Degree: Doctorate
Academic Title: Assistant Professor
Email:
aliabd197359@uoanbar.edu.iq
Aliabd197359@gmail.com
Mobile Phone: 07822284817
Published Research:
| No. | Title | Journal | Status | Year |
|---|---|---|---|---|
| 1 | Effect of the aqueous extract of Hibiscus sabdariffa L. and Prosopis farcta | Anbar Journal of Agricultural Sciences | Published | 2009 |
| 2 | Determination of Microbial pollution indicator of supplying drinking water of some districts in Ramadi city | Journal of University of Anbar for Pure Science | Published | 2010 |
| 3 | Using Of Interpretative Reading To Explain Resistance Mechanisms Of Klebsiella pneumoniae Isolated From U.T.I. Patients | Ibn Al-Haitham Journal For Pure And Applied Science | Published | 2013 |
| 4 | Antimicrobial activity and determination of bioactive components from marine Alcaligenes faecalis extract against a sulfate-reducing bacteria | AIP Publishing | Published | 2016 |
| 5 | Bioactivity of natural compounds Produced by Marine Alcaligenes faecalis as Antimicrobial, antibiofilm formation and anti-biocorrosion effect against Desulfovibrio sp. Isolated from crude oil fluid | International Journal of Advanced Scientific and Technical Research | Published | 2016 |
| 6 | Inhibition of the Planktonic and Sessile Growth and Biocorrosion of Desulfovibrio Sp. Solution which is Isolated from Crude Oil Fluid by the Ethyl Acetate Extraction from Marine Alcaligenes faecalis For Carbon Steel Protection | Australian Journal of Basic and Applied Sciences | Published | 2016 |
| 7 | Isolation and Identification of anaerobic cultivable iron reducing bacteria from crude oil and detection of biofilms formation on carbon steel surfaces | American-Eurasian Journal of Sustainable Agriculture | Published | 2016 |
| 8 | Isolation, screening and antibiotic profiling of marine Actinomycetes extracts from the coastal of Peninsular Malaysia | International Journal of ChemTech Research | Published | 2017 |
| 9 | The Algicidal Activity Of Marine Loktanella sp. Gb03 on the Toxic Dinoflagellate Coolia Malayensis | American-Eurasian Journal of Sustainable Agriculture | Published | 2016 |
| 10 | Extraction and characterization of algicidal compounds from algicidal bacteria Loktanella sp. Gb03 and its activity against toxic dinoflagellate Coolia Malayensis | Scientific Reviews & Chemical Communications | Published | 2016 |
| 11 | Isolation, Identification And Distribution Of Potentially Pathogenic Bacteria Associated With Selected Water Bodies And Fish Organs In Different Locations In Peninsular Malaysia | International Journal of Advanced Scientific and Technical Research | Published | 2016 |
| 12 | Study of prevalence biofilm forming bacteria and broad-spectrum antibiofilm activity as anti-quorum sensing agent of Streptomyces secondary metabolites on urinary catheter infections | Advances in Environmental Biology | Published | 2016 |
| 13 | Isolation, detection of virulence genes, antibiotic resistance genes, plasmid profile, and molecular typing among Vibrio parahaemolyticus isolated in Malaysian seawater from recreational beaches and fish | Veterinary World | Published | 2019 |
| 14 | Probiotic antagonistic effect of Lactobacillus colinoides from cow milk on cow-diarrhea-recovered enterotoxigenic E. coli: an in vivo study | Annals of Tropical Medicine and Public Health | Published | 2020 |
| 15 | Effect of celiac disease on humoral immune response and some of the blood variables in children | AIP Conference Proceedings | Published | 2020 |
| 16 | Effect of Xanthium Strumarium Extract on Some Virulence Factor of Proteus Mirabilis Isolated from Patients in Ramadi Hospital | Systematic Reviews in Pharmacy | Published | 2020 |
Academic Qualifications:
| Degree | University | Country | Date Obtained |
|---|---|---|---|
| Bachelor's | University of Anbar | Iraq | 1997 |
| Master's | University of Anbar | Iraq | July 3, 2003 |
| PhD | National University of Malaysia (UKM) | Malaysia | August 17, 2017 |
Master's Thesis Title:
Detection of Antibiotic Resistance in Klebsiella spp. Isolates from Neonates at Al-Ramadi Maternity and Children Hospital
PhD Dissertation Title:
Diversity of Bacteria in Crude Oils and Determination of Corrosion Potential for Microbiologically Influenced Corrosion on Carbon Steel
No other scientific activities to report currently. I am fully engaged in teaching responsibilities."