Abdul-Nasir Abdullah Mahdi Al-Tamimi (Assistant Professor)
PhD in Ecology of Algae
Biological - Education for Women
edw.nasir63abdulla@uoanbar.edu.iq
| Place the Birth | Baghdad - Al-Karkh |
| Nationality | Iraqi |
| Date of Birth | 22-12-1963 |
| Passport | A11812578 |
| Social Condition | Married |
| Number of children | 3 |
Academeic Certificate
| Degree | College | Country | Date Obtained | |
| Bsc of Biology | University of Baghdad | Iraq | 1986 | |
| Msc of Biology _ Botany | University of Baghdad | Iraq | 1992 | |
| PhD of Biology - Ecology of Algae | University of Bahgdad | Iraq | 2006 | |
PostSupervising graduate Students : 12
Scientific Conferences
| Title | Place | Date | Type of Participation | |
| Ecology and Pollution | Al-Rasheed Hotel - Baghdad | 2000 | Trainee | |
| Protect Baghdad s Environment | Baghdad university - College Science for Woman | 2010 | Participant | |
| Agood Environment Is Everyone s Responsibility | The Holy Hussaini Shrine | 2016 | Participant | |
| Assciation of Genetic and Environmental Resources Conservation - Proceeding of the 5 th International conference of Genetic and Environment, Baghdad , Iraq , | The Ministry of Environment | 2018 | Participant | |
| Title | journal | year | |
| 1 | Diurnal Variation of phytoplankton and Related Ecological parameters in Razzazah Lake - Iraq . | Basrah J. Science , Vol. 13 ( 1 ) 41 - 48 | 1995 |
| 2 | New Records of A Genus and Fifteen Species of Algae for Iraq . | Basrah J. Science Vol. 16 ( 1 ) 25 - 30 | 1998 |
| 3 | Limnological Study on Razzazah Lake . Iraq . | Ibn - Al-haitham J. Pure and Apl. Sci. Vol. 12 ( 1 ) 7- 15 | 1999 |
| 4 | Diurnal Variation of Phytoplankton and Related Ecological Parametera of One Location in Habbaniya Lake - Iraq . ( in Arabic ) | Ibn Al-Haitham J . For Pure & Appl. Sci . Vol. 22 ( 2 ) | 2009 |
| 5 | The Effect of Sewage Treatment Plant on the phytoplankton and some Physico- Chemical Characters in euphrates River - Iraq . ( in Arabic ) | Baghdad Science Journal . Vol. 6 ( 4 ) 673 - 682 | 2009 |
| 6 | Monthly Variation of The Epipelic Algae Communiyies In Al-AaRAS Tourist Island Lake , Baghdad , Iraq . ( In Arabic ) | Iraqi Journal of Science Vol. 53 ( 4 ) 734 - 741 | 2012 |
| 7 | Algae As Bioindicators For Water Pollution In Al-Sora - Al-Sofia Drainage Canal And Effect on Euphrates River _ Al-Kaldia . ( in Arabic ) | University of Al-Anbar Journal for pure & Appl. science Vol. 6 ( 1 ) | 2012 |
| 8 | Using Diatoms AS Biological Indicators to Determine Water Quality of Al-Habbaniah Lake - Iraq . | Association Of genetic and Environmental Resurces Conservation - Proceeding of the 5 th International Conference of Genetic and Environment . Baghdad , Iraq . March 27 th - 28 th | 2018 |
| 9 | Water Quality , Diatoms , Pollution , and Shannon Diversity Indices For Euphrates River | Online Journal Of Veterinary Research . Vol. 23 ( 2 ) 161 - 169 | 2019 |
| Dgree | University | County | Date Optained |
| Bachelor s | Baghdad | Iraq | 1986 |
| Master | Baghdad | Iraq | 1991 |
| Doctorate | Baghdad | Iraq | 2006 |
Post Supervising graduate Students = 12
1- Participation in numerous local and international scientific conferences.
2- Holding numerous workshops for faculty and graduate students.
3- Participation in numerous training courses within the university and at other universities.
4- Participation in numerous ministerial committees and committees both within and outside the university.
5- Participation in numerous committees within the academic department, including scientific, educational, examination, and educational guidance committees.